OnePlus 8, 8 Pro specifications, price leaked ahead of launch
The series will bring along three phones such as the OnePlus 8, OnePlus 8 Pro and the OnePlus 8 Lite.
he most-anticipated OnePlus 8 series is soon going to make its way to the markets. The series will bring along three phones such as the OnePlus 8, OnePlus 8 Pro and the OnePlus 8 Lite. This would be the first time OnePlus will be launching a Lite variant as none of the series before had one. However, the OnePlus 8 Lite is least-talked about amongst the three speculated phones.
Ahead of the big launch, 91mobiles has revealed the entire specifications and features of the most-awaited OnePlus phones. There is no denying that the OnePlus 8 and OnePlus 8 Pro will be the company’s premium flagships and have hogged the limelight for quite some time now. The OnePlus 8 Lite will reportedly be a mid-ranger.
Coming back to the specifications, 91mobiles was informed by noted tipster Ishaan Agarwal that both the OnePlus 8 and OnePlus 8 Pro will have a refresh rate of 120Hz, will be powered by Qualcomm Snapdragon 865 SoC and feature punch-hole displays. The OnePlus 8 Pro will apparently have dual-mode 5G support and a 30W wireless charger, a first again in OnePlus’ series.
OnePlus 8 specifications
The OnePlus 8 is reported to flaunt a 6.5inch AMOLED display and will also have an in-display fingerprint sensor and will have a punch-hole cutout on the display. The phone will reportedly arrive with three different variants 6GB RAM and 128GB storage, 8GB RAM and 128GB storage and the massive 12GB RAM and 256GB storage. In terms of the camera, the OnePlus 8 is tipped to come with a triple-camera setup at the rear, comprising of a 48-megapixel, a 16-megapixel secondary unit and a 2-megapixel depth sensor. The OnePlus 8 will house a 4000Mah with a 30T Warp charge feature.
OnePlus 8 Pro specifications
As per 91mobiles, the OnePlus 8 Pro will feature a slightly bigger screen measuring at 6.65inch AMOLED panel with a refresh rate of 120Hz. The phone will be powered by Snapdragon 865 SoC with Adreno 650 GPU. In terms of optics, the OnePlus 8 Pro will have a quad-camera setup on the rear with a ToF sensor. Both the 8 Pro and 8 will run on Android 10 OS and flaunt a glass body. The OnePlus 8 Pro will house a slightly bigger 4500mAh battery with 10V 5A Super Warp fast charging support, that would be a major advantage for the users.
OnePlus 8 Pro
Preliminary unofficial specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | 165.3 x 74.4 x 8.8 mm (6.51 x 2.93 x 0.35 in) |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.65 inches, 108.6 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~517 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR10+ 120Hz |
PLATFORM | OS | Android 10.0; OxygenOS 10.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 64 MP, f/1.6, (wide), 1/1.72″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 13mm (ultrawide), AF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 50W |
MISC | Colors | Silver, Blue |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more